Offering you a complete choice of products which include pregabid 75 mg capsules, nervisign 300 -pregabalin 300 mg tablets, nervismart 450 mg - pregabalin 450 mg capsules, lingesic 150 mg -pregabalin capsule, lingesic 300 mg -pregabalin capsule and nervigesic 300 pregabalin 300 mg capsule.
₹ 258 / Stripe Get Latest Price
| Strength | 75 mg |
| Manufacturer | Intas |
| Pack Size | 1 x 15 |
| Composiiton | Pregabalin |
| Product | Pregabid 75 |
Pregabid 75 Capsule belongs to the anti-epileptic group of medicines and can also be used to treat certain types of seizures (fits) in combination with other medicines. Additionally, it may also be prescribed to treat the symptoms of anxiety disorder if other medicines are not suitable.
You can take Pregabid 75 Capsule with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
₹ 480 / Box Get Latest Price
| Strength | 300 mg |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
| Product | NERVISIGN 300 |
| Pack Size | 1 x 15 |
₹ 560 / Stripe Get Latest Price
| Strength | 450 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Dose/Strength | 450mg |
| Pack Size | 1 x 15 |
| Product | Nervismart 450 |
₹ 360 / Stripe Get Latest Price
| Strength | 150 mg |
| Manufacturer | Jeerima Biocare |
| Country of Origin | Made in India |
| Pack Size | 1 x 15 |
| Composiiton | Pregabalin |
₹ 480 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | Jeerima biocare pvt ltd |
| Country of Origin | Made in India |
| Pack Size | 1 x 15 |
| Composition | Pregabalin |
₹ 340 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Composition | Pregabalin (300mg) |
| Pack Size | 1 x 15 |
₹ 280 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
| Pack Size | 1 x 10 |
| Product | Pregabalin (300mg) |
₹ 163 / Stripe Get Latest Price
| Strength | 75 mg |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Composition | Methylcobalamin (750mcg) + Pregabalin (75mg) |
| Pack Size | 1 x 10 |
| Product | Pregacip M |
₹ 480 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand | Lyrica |
| Manufacturer | Sunrise remedies |
| Country of Origin | Made in India |
| Pack Size | 1 x 14 |
| Composiiton | Pregablin |
₹ 220 / Stripe Get Latest Price
| Strength | 150 mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Composition | Pregabalin (150mg) |
| BRAND NAME | Healing Pharma |
| Manufactured By | Healing Pharma |
| Medicine Form | Capsules |
| Medicine Name | Pregabalin Capsules IP 150mg |
| Medicine Strength | 150mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Box |
₹ 65 / Stripe Get Latest Price
| Strength | 750 mg |
| Brand | Soma Boost 750 |
| Manufacturer | Orange City Exporters |
| Country of Origin | Made in India |
| pack size | 1x10 |
SOMA is indicated for the relief of discomfort associated with acute, painful musculoskeletal conditions in adults.
₹ 250 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost 1000 |
| Manufacturer | Orange City Exporters |
| pack size | 1x10 |
| Composition | carisoprodol 1000mg |
₹ 550 / Stripe Get Latest Price
| Strength | 750 mg |
| Trade Name | Soma Dol 750 |
| Manufacturer | orange city exporters |
| Country of Origin | Made in India |
| pack size | 1x10 |
| Composition | carisoprodol 750mg |
₹ 250 / Stripe Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Caridoll |
| Manufacturer | jeerima |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Brand | PAIN O SOMA 350 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 350 mg |
| Brand | Prosoma 350 |
| Manufacturer | Centurion Laboratories |
| Country of Origin | Made in India |
| pack size | 1x10 |
₹ 200 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Composition | Carisoprodol 500 mg |
₹ 200 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 180 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1 x 10 |
| Product Name | Tizan |
| Manufactured By | Sun Pharma |
| Country of Origin | Made in India |
₹ 327 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 800 |
| Manufacturer | HAB Pharma |
₹ 238 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 600 |
| Manufacturer | HAB Pharma |
₹ 388 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 800 |
| Manufacturer | Healing Pharma India |
₹ 387 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin 300 |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Manufactured By | INTAS |
| Medicine Brand | GABAPIN |
| Medicine Form | Capsules |
| Medicine Name | GABAPENTIN CAPSULES IP 300 mg |
| Medicine Strength | 300 mg |
| Packaging Size | 10 x 15 Capsules |
₹ 195 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma India |
₹ 363 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin SR 450 |
| Manufacturer | Intas |
₹ 160 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 400 |
| Manufacturer | Healing Pharma |
₹ 45 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Primox 25 |
| Country of Origin | Made in India |
| Composition | Nortriptyline (25mg) |
₹ 297 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 1 x 15 |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Usage | Gout Attack |
₹ 102 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 10 |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
₹ 133 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 20 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
₹ 350 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Flucort |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 450 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FIN-ASH 2.5 MG |
| Manufacturer | Asher Pharma |
₹ 370 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
₹ 650 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
₹ 530 / Stripe Get Latest Price
| Strength | 11 mg |
| Brand | IntaJac ER |
| Manufacturer | Intas |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 210 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofakay |
| Manufacturer | Kachhela |
| Packaging Size | 1 x 6 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1x60 |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
Mamta (Director)
Mamta Pharma Care
2nd Floor House No 129 Kamal Phul Chowk Jaripatka
Nagpur - 440014, Maharashtra, India