Offering you a complete choice of products which include tizanidine tablets. i.p., gabasign 800mg gabapentin tablets, gabasign 600mg gabapentin tablets, gabatop 800 mg tablet, gabapentin 300 mg tablets and gabatop 600 mg tablet.
₹ 180 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Size | 1 x 10 |
| Product Name | Tizan |
| Manufactured By | Sun Pharma |
| Country of Origin | Made in India |
₹ 327 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 800 |
| Manufacturer | HAB Pharma |
₹ 238 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabasign 600 |
| Manufacturer | HAB Pharma |
₹ 388 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 800 |
| Manufacturer | Healing Pharma India |
₹ 387 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin 300 |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Manufactured By | INTAS |
| Medicine Brand | GABAPIN |
| Medicine Form | Capsules |
| Medicine Name | GABAPENTIN CAPSULES IP 300 mg |
| Medicine Strength | 300 mg |
| Packaging Size | 10 x 15 Capsules |
₹ 195 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop 600 |
| Manufacturer | Healing Pharma India |
₹ 363 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabapin SR 450 |
| Manufacturer | Intas |
₹ 45 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Primox 25 |
| Country of Origin | Made in India |
| Composition | Nortriptyline (25mg) |
₹ 65 / Stripe Get Latest Price
| Strength | 750 mg |
| Brand | Soma Boost 750 |
| Manufacturer | Orange City Exporters |
| Country of Origin | Made in India |
| pack size | 1x10 |
SOMA is indicated for the relief of discomfort associated with acute, painful musculoskeletal conditions in adults.
₹ 250 / Stripe Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Boost 1000 |
| Manufacturer | Orange City Exporters |
| pack size | 1x10 |
| Composition | carisoprodol 1000mg |
₹ 550 / Stripe Get Latest Price
| Strength | 750 mg |
| Trade Name | Soma Dol 750 |
| Manufacturer | orange city exporters |
| Country of Origin | Made in India |
| pack size | 1x10 |
| Composition | carisoprodol 750mg |
₹ 250 / Stripe Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Caridoll |
| Manufacturer | jeerima |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 350mg |
| Brand | PAIN O SOMA 350 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 102 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Baclosign 10 |
| Manufacturer | HAB Pharma |
| Country of Origin | Made in India |
₹ 133 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 200 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 350 mg |
| Brand | Prosoma 350 |
| Manufacturer | Centurion Laboratories |
| Country of Origin | Made in India |
| pack size | 1x10 |
₹ 200 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies |
| Brand | Prosoma |
| Composition | Carisoprodol 500 mg |
₹ 450 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FIN-ASH 2.5 MG |
| Manufacturer | Asher Pharma |
₹ 200 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
₹ 180 / Piece Get Latest Price
| Packaging Size | 50 Gram |
| Composition | Diclofenac Diethylamine + Virgin Linseed Oil + Methyl Salicylate + Menthol Gel |
| Usage/Application | For pain relief |
| Brand | Cipla |
| Packaging Type | Tube |
| Type | External application only |
₹ 160 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 400 |
| Manufacturer | Healing Pharma |
₹ 297 / Box Get Latest Price
| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 1 x 15 |
| Packaging Type | Strips |
| Composition | Febuxostat 40mg |
| Usage | Gout Attack |
₹ 20 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | Brufen 400 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 120 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop 300 |
| Manufacturer | Healing Pharma India |
| Country of Origin | Made in India |
₹ 65 / Stripe Get Latest Price
| Strength | 20mg |
| Packaging Type | Strips |
| Brand | Mobicam-DT |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
| composition | Piroxicam Dispersible Tablet |
| pack size | 1x10 |
₹ 350 / Tube Get Latest Price
| Packaging Size | 20 gm |
| Brand | Flucort |
| Packaging Type | Tube |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 180 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Product | Etromax 90 |
₹ 370 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
₹ 650 / Stripe Get Latest Price
| Strength | 10 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 10mg |
₹ 530 / Stripe Get Latest Price
| Strength | 11 mg |
| Brand | IntaJac ER |
| Manufacturer | Intas |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
₹ 210 / Stripe Get Latest Price
| Strength | 5 mg |
| Brand | Tofakay |
| Manufacturer | Kachhela |
| Packaging Size | 1 x 6 |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
₹ 1200 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1x60 |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
₹ 7500 / Vial Get Latest Price
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Halonix one |
| Manufacturer | Cadila Pharmaceuticals |
| Composition | Hyaluronic Acid (1% w/v) |
₹ 45 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packing Type | Strips |
| Brand | Nicip |
| Manufacturer | Cipla |
| Composition | Nimesulide 100mg |
| Medicine Form | Tablet |
| Medicine Strength | 100 mg |
| Packaging Size | 10 x 5 x 10 Tablets |
| Salt Composition | Nimesulide |
| Medicine Name | Nimesulide Tablets |
₹ 15 / Stripe Get Latest Price
| Strength | 500mg |
| Brand | Dolo |
| Packaging Type | Strips |
| Composition | Paracetamol 500mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| pack size | 1x15 |
₹ 800 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Brand | Sumitop 100 |
| Packaging Size | 1x10 |
| Composition | Sumatriptan (100mg) |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 118 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Robican |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |
| Composition | Methocarbamol (500mg) |
₹ 161 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Dycerin |
| Manufacturer | glenmark |
₹ 100 / Box Get Latest Price
| Strength | 2.5mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Brand | Metaflam 2.5 mg |
METAFLAM 2.5MG TABLET, part of the wound and pain relief category, is a veterinary medicine produced by SAVA VET, designed for both dogs and cats. This product, containing the active ingredient Meloxicam, is an effective solution for managing various pain and inflammatory conditions in pets. Animeal offers METAFLAM 2.5MG TABLET as part of its commitment to delivering quality healthcare products for animals.
Ingredients
Meloxicam (2.5 mg): As the main ingredient, Meloxicam is a non-steroidal anti-inflammatory drug (NSAID) that inhibits prostaglandin synthesis, providing analgesic, antipyretic, anti-inflammatory, and anti-exudative effects.
Mamta (Director)
Mamta Pharma Care
2nd Floor House No 129 Kamal Phul Chowk Jaripatka
Nagpur - 440014, Maharashtra, India